DVR MOBIL X3
Importator unic NET TRADING SRL - www.nettrading.ro
|
|
|
|
|
MDVR-X3-4 |
||
| Embedded/Mobile Digital Video Recorder | ||
|
|
Product Features | |
| Support 1 channel Real-time D1, 4CH D1 at 12 fps/ 15fps. | ||
| H.264 Wireless Transfer, Dual streaming transfer for each channel to provides the excellent recording performance. | ||
| Build-in 3G/ EDGE/ CDMA, WIFI for wireless Transmission (optional). | ||
| Support powerful CMS (Central Monitoring System) for superior live view, GPS tracking, and alarm information. | ||
| Built-in GPS allows for vehicle tracking, latitude and longitude value recording in video fielded. | ||
| Stand alone NON-PC embedded operating system (RTOS) provides maximum stability. | ||
| Watermark and time/date stamp in exported images. | ||
| Lockable, plastic HDD handle, protect HDD efficiently. | ||
| Special file system (NVRFSTM) for record files protection. | ||
| Mirror recording in SD card. | ||
| Introduction | ||
| MDVR-X3 is a newer high-end H.264 product in SVT that provides the perfect surveillance solution of Vehicles. The strong PC software----CMS include remotely live view, record files download, local recording, GPS tracking and local record files playback, User authority level, strong log system and vehicle group management. Built-in vibration absorber/ shock absorber are inside of removable Hard disk housing. Small Profile is very convenient for installation. | ||
| Specification | ||
| System | OS | Linux 2.6 ( providing standalone stable operation system ) |
| Operation Interface | Hand-held, IR controller with On-Screen Display (OSD) for all operations of the MDVR. | |
| Storage | SATA HDD up to 500GB | |
| Video System | NTSC\PAL | |
| Input Voltage | 8 V~ 36 V DC, output 12V/3A, 5V/1A | |
| Video | Camera Input | 4 cameras |
| Display | 1 image/4 images | |
| Stream Standard | ISO14496-10 | |
| Record Resolution |
Selectable recording resolutions ( CIF, HD1, D1 ) PAL: CIF(352×288), HD1 (704×288), D1 (704×576) NTSC: CIF(360×240), HD1 (720×240), D1 (720×480) |
|
| Video Compression | H.264 | |
| Max FPS |
Full D1 25FPS / 30 FPS per channel at 1 cameras D1 at 12FPS/ 15 FPS per channel at 4 cameras Full HD1 / CIF 25FPS / 30 FPS per channel at 4 cameras |
|
| Audio | Audio Input | 4 channel (Impedance 600Ω) |
| Audio Output | 1 channel | |
| Audio Compression | ADPCM+G.726 (8 kbps) | |
| I/O Interface | LAN | 1(RJ-45) 10M / 100M Ethernet connector |
| USB | Support USB HOST 2.0, for backup and firmware update | |
| Serial | RS-232 for external GPS | |
| Extend | For RS-485 extend, such as PTZ, inertia sensor and so on. | |
| Network | ||
| Protocol | TCP / IP | |
| Alarm | ||
| I/O Input | Totally 10 sensors (support 8sensors input, 2 sensors output ) | |
| Multi-mode | Triggered by video loss, over speed, over temperature, HDD no space, sensors and so on. | |
|
Power Requirement |
Ignition Switch | Device will start recording when ignition power on/ auto shutdown delay after ignition power off |
| Power Consumption | Average 10W (with HDD) |
| Dimension | Unit: mm |
MDVR-X3-4 CH |
|
|
|
|
||
| Physical Characteristics | Dimension (W×H×D) | 201 X170×72 mm (8.02” X7.38” X2.83”) |
| Weight | 2.5 kg (5.51lb) | |
| Others | HDD | Removable HDD Bay --1 SATA HDD or SSD HDD (optional) |
| Storage Mode | 2.5” HDD | |
| Time Clock | Built-in clock, perpetual calendar | |
| GPS Function | Optional for built-in GPS module with GPS antenna | |
| Wireless Communication | 3G/ EDGE/GPRS/CDMA and WIFI wireless transmission (both are optional) | |
| Data R/W mode | FIFO | |
| Time Synch | GPS Time Synch / NTP (Network Time Protocol) Time Synch via network connection | |
| Environment | Operating Temperature | 0°C ~+ 55°C (If temperature is below 0°C, please use built-in heater) |
| Relatively Humidity | 20% - 95% | |
| Vibration Resistance | < 2 Grms | |
| Shock Resistance | < 1200 Grms |
| Software Support | ||||
| Model |
Media Management Software (MMS) |
Center Management Software (CMS) |
Auto-Download System (ADS) |
Playback Analysis |
| MDVR- X3-4CH | × | √ | × | √ |
|
|
|
|
Center Management Software |
Playback Analysis Software |