DVR MOBIL X11
Importator unic NET TRADING SRL - www.nettrading.ro
|
|
|
|
|
MDVR-X11-4/8 |
||
| Embedded/Mobile Digital Video Recorder | ||
|
|
Product Features | |
| Support 2 channels Real-time D1, 4CH D1 at 12 fps/ 15fps/ | ||
| Dual streaming transfer for each channel to provides the excellent recording performance. | ||
|
Build-in 3G/ EDGE/ CDMA/ WIFI for wireless Transmission (optional). |
||
| Support powerful CMS (Central Monitoring System) for superior live view / GPS tracking, alarm information. | ||
| Built-in GPS allows for vehicle tracking, longitude and latitude value and location recording in video fielded. | ||
| Stand alone NON-PC embedded operating system (RTOS) provides maximum stability. | ||
| H.264 Wireless Transfer provides superior video transfer quality. | ||
| Watermark and time/date stamp in exported images. | ||
| Mirror recording in SD card. | ||
| Special file system (NVRFSTM) for record files protection. | ||
| Introduction | ||
| MDVR-X11 is a newer high-end H.264 product in SVT that provides the perfect surveillance solution of Vehicles. The strong PC software----CMS include remotely live view, record file download, local recording, GPS tracking and local record files playback, User authority level, strong log system and vehicle management, it’s very convenient to manage vehicles. Built-in vibration absorber/ shock absorber are inside of removable Hard disk housing. | ||
| Specification | ||
| System | OS | Linux 2.6 ( providing standalone stable operation system ) |
| Operation Interface | Hand-held, IR controller with On-Screen Display (OSD) for all operations of the MDVR. | |
| Storage | 2.5” SATA HDD up to 500GB | |
| Video System | NTSC\PAL | |
| Input Voltage | 8 V~ 36 V DC, output 12V/3A, 5V/1A | |
| Video | Camera Input | 4/8 cameras |
| Display | 1 image/4 images/9 images | |
| Stream Standard | ISO14496-10 | |
| Record Resolution |
Selectable recording resolutions ( CIF, HD1, D1 ) PAL: CIF(352×288), HD1 (704×288), D1 (704×576) NTSC: CIF(360×240), HD1 (720×240), D1 (720×480) |
|
| Video Compression | H.264 | |
| Max FPS |
Full D1 25FPS / 30 FPS per channel at 1 cameras D1 at 12FPS/ 15 FPS per channel at 4 cameras Full HD1 / CIF 25FPS / 30 FPS per channel at 4 cameras |
|
| Audio | Audio Input | 4/8 (mono) |
| Audio Output | 2(mono) | |
| Audio Compression | ADPCM+G.726 (8 kbps) | |
| I/O Interface | LAN | 1(RJ-45) 10M / 100M Ethernet connector |
| USB | Support USB HOST 2.0, for external device | |
| Serial | RS-485×3, RS-232×1 | |
| Network | ||
| Protocol | TCP / IP | |
| Alarm | ||
| I/O Input | Totally 12 sensors (support 8 sensors input, 4 sensors output ) | |
| Multi-mode | Triggered by video loss, over speed, over temperature, HDD no space, sensors and so on. | |
|
Power Requirement |
Ignition Switch | Device will start recording when ignition power on/ auto shutdown delay after ignition power off |
| Power Consumption | Average 12W (NO HDD) |
| Dimension | Unit: mm |
MDVR-X11-4 CH |
|
|
|
|||
| Physical Characteristics | Dimension (W×H×D) | 258 X213×72 mm (10.2” X8.38” X2.83”) |
| Weight | 2.5 kg (5.51lb) | |
| Others | HDD | Removable HDD Bay --1 SATA HDD or SSD HDD (optional) |
| Storage Mode | 2.5” HDD | |
| Time Clock | Built-in clock, perpetual calendar | |
| GPS Function | Optional for built-in GPS module with GPS antenna | |
| Wireless Communication | 3G/ EDGE/GPRS/CDMA and WIFI wireless transmission (both are optional) | |
| Data R/W mode | FIFO | |
| Time Synch | GPS Time Synch / NTP (Network Time Protocol) Time Synch via network connection | |
| Environment | Operating Temperature | 0°C ~+ 55°C (If temperature is below 0°C, please use built-in heater) |
| Relatively Humidity | 20% - 95% | |
| Vibration Resistance | < 2 Grms | |
| Shock Resistance | < 1200 Grms |
| Software Support | ||||
| Model |
Media Management Software (MMS) |
Center Management Software (CMS) |
Auto-Download System (ADS) |
Playback Analysis |
| MDVR- X11-4/8CH | × | √ | × | √ |
|
|
|
|
Center Management Software |
Playback Analysis Software |