DVR MOBIL MINI3
Importator unic NET TRADING SRL - www.nettrading.ro
|
|
|
|
|
MDVR-MINI3-4CH |
||
|
Mobile Digital Video Recorder |
||
|
|
Product Features | |
| H.264 technology for video compression. | ||
| Support powerful CMS (Central Monitoring System) for superior live view / GPS tracking, alarm information. | ||
| Build-in removable 3G/EDGE/CDMA, WIFI module for wireless Transmission. | ||
|
Stand alone NON-PC embedded operating system (RTOS) provides maximum stability. |
||
|
Built-in GPS allows for vehicle tracking, latitude and longitude value recording in video fielded. |
||
|
Dual streaming transmission for each channel. |
||
|
Support USB2.0 thumb drive backup record files. |
||
|
Optional with built-in heater. |
||
|
Watermark and time/date stamp in exported images. |
||
| Special file system (NVRFSTM) for record files protection. | ||
| Introduction | ||
| MINI3 MDVR is a newer high-end H.264 product in SVT that provides the perfect surveillance solution of Vehicles. The strong PC software----CMS include remotely live view, record file download, local recording, GPS tracking and playback, User authority level, strong log system and vehicle management, it’s very convenient to manage vehicles. Super low profile design is good for installation. SD card storage can make sure a good video quality and work in harsh environment. | ||
| Specification | ||
| System | OS | Linux 2.6 ( providing standalone stable operation system ) |
| Operation Interface | Hand-held, IR controller with On-Screen Display (OSD) for all operations of the MDVR | |
| Storage | SD card, Max 32GB | |
| Video System | NTSC\PAL | |
| Input Voltage | 8 V~ 36 V DC | |
| Video | Camera Input | 4 cameras |
| Display | 1 image/4 images | |
| Stream Standard | ISO1449 | |
| Record Resolution |
Selectable recording resolutions ( CIF, HD1, D1 ) PAL: CIF(352×288), HD1 (704×288), D1 (704×576) NTSC: CIF(360×240), HD1 (720×240), D1 (720×480) |
|
| Video Compression | H.264 | |
| Max FPS |
Full D1 25FPS / 30 FPS per channel at 1 cameras HD1 at 12FPS/ 15 FPS per channel at 4 cameras Full CIF 25FPS / 30 FPS per channel at 4 cameras |
|
| Audio | Audio Input | 4 channel input |
| Audio Output | 1 output | |
| Audio Compression | ADPCM | |
| I/O Interface | LAN | 1(RJ-45) 10M / 100M Ethernet connector |
| USB | Support USB 2.0 for backup and upgrade. | |
| Serial | External GPS | |
| External | For RS485 external, such as PTZ, inertia sensor and so on. | |
| Network | Protocol | TCP / IP |
| Alarm | I/O Input | Totally 10 sensors (support 8 sensors input, 2 sensors output) |
| Multi-mode | Triggered by video loss, over speed, over temperature, no SD card, sensors and so on. | |
|
Power Requirement |
Ignition Switch | Device will start recording when ignition power on/ auto shutdown delay after ignition power off. |
| Power Consumption | Average 12W |
| Dimension | Unit: mm |
MDVR-MINI3-4CH |
|
|
|
|
||
| Physical Characteristics | Dimension (W×H×D) | 150×170×54 mm ( 5.2″× 6.8″×2.1″) |
| Weight | 1,5kg (2.2lb) | |
| Others | Record Mode | Manual, continuous, schedule, event and pre-event recording |
| Time Clock | Built-in clock, perpetual calendar | |
| GPS Function | Optional for built-in module with GPS antenna | |
| Wireless Communication | 3G/EDGE/CDMA, WIFI wireless transmission (optional) | |
| Time Synch | GPS Time Synch / NTP (Network Time Protocol) Time Synch via network connection | |
| Environment | Operating Temperature | 0°C ~+ 55°C (If temperature is below 0°C, please use built-in heater) |
| Relatively Humidity | 20% - 95% | |
| Vibration Resistance | < 2 Grms | |
| Shock Resistance | < 1200 Grms |
| Software Support | ||||
| Model |
Central Monitoring System (CMS) |
Remote Management Software (RMS) |
Media management software (MMS) |
Playback Analysis Software |
| MDVR- MINI3-4CH | √ | × | × | √ |
|
|
|
|
Center Management Software |
Playback Analysis Software |