DVR MOBIL MINI1
Importator unic NET TRADING SRL - www.nettrading.ro
|
|
||
|
MDVR-MINI1-4CH |
||
|
Mobile Digital Video Recorder |
||
|
|
Product Features | |
| H.264 technology for video compression. | ||
| Stand alone NON-PC embedded operating system (RTOS) provides maximum stability. | ||
| Support USB2.0 thumb drive backup record files. | ||
| Optional with built-in heater. | ||
| Watermark and time/date stamp in exported images. | ||
|
Special file system (NVRFSTM) for record files protection. |
||
|
Special 4 Pin D-jack for stable video input, 2 RCA video outputs and one audio output. |
||
| Introduction | ||
| MINI1 MDVR is a newer basic H.264 product in SVT that provides the perfect surveillance solution of Vehicles. Super low profile design is good for installation, and SD card storage can make sure a good video quality and work in harsh environment. | ||
| Specification | ||
| System | OS | Linux 2.6 ( providing standalone stable operation system ) |
| Operation Interface | Hand-held, IR controller with On-Screen Display (OSD) for all operations of the MDVR | |
| Storage | SD card, Max 32GB | |
| Video System | NTSC\PAL | |
| Input Voltage | 8 V~ 36 V DC | |
| Video | Camera Input | 4 cameras |
| Display | 1 image/4 images | |
| Fwd/Playback speed | ×2, ×4, ×1/2, ×1/4 | |
| Stream Standard | ISO1449 | |
| Record Resolution |
Selectable recording resolutions ( CIF, HD1, D1 ) PAL: CIF(352×288), HD1 (704×288), D1 (704×576) NTSC: CIF(360×240), HD1 (720×240), D1 (720×480) |
|
| Video Compression | H.264 | |
| Max FPS |
Full D1 25FPS / 30 FPS per channel at 1 cameras HD1 at 12FPS/ 15 FPS per channel at 4 cameras Full CIF 25FPS / 30 FPS per channel at 4 cameras |
|
| Audio | Audio Input | 4 channel input |
| Audio Output | 1 output | |
| Audio Compression | ADPCM | |
| USB | Support USB 2.0 for backup and firmware upgrade. | |
| Alarm | I/O Input | Totally 10 sensors (support 8sensors input, 2 sensors output) |
| Multi-mode | Triggered by video loss, over speed, over temperature, no SD card, sensors and so on. | |
| Power Requirement | Ignition Switch | Device will start recording when ignition power on/ auto shutdown delay after ignition power off. |
| Power Consumption | Average 12W |
| Dimension | Unit: mm |
MDVR-MINI1-4CH |
|
|
|
|
||
| Physical Characteristics | Dimension (W×H×D) | 159×174×54 mm ( 5.2″× 6.8″×2.1″) |
| Weight | 1,5kg (2.2lb) | |
| Others | Record Mode | Manual, continuous, schedule, event and pre-event recording |
| Time Clock | Built-in clock, perpetual calendar | |
| Environment | Operating Temperature | 0°C ~+ 55°C (If temperature is below 0°C, please use built-in heater) |
| Relatively Humidity | 20% - 95% | |
| Vibration Resistance | < 2 Grms | |
| Shock Resistance | < 1200 Grms |
| Software Support | ||||
| Model |
Central Monitoring System (CMS) |
Remote Management Software (RMS) |
Media management software (MMS) |
Playback Analysis Software |
| MDVR- MINI1-4CH | × | × | × | √ |
|
|
|
|
Playback Analysis Software |