|
Supported Accessaries Comparison Chart of SVT Mobile DVR |
||||||
|
Product profile |
|
|
|
|
|
|
|
Accessories |
Function |
MDVR-X11 | MDVR-X3 | MDVR-MINI3 | MDVR-X1 | MDVR-MINI1 |
|
GPS Antenna |
Optional GPS module will input location and speed data into video recording. It will also provide for GPS Navigation Display. |
YES | YES | NO | NO | NO |
|
|
||||||
|
WIFI Antenna |
Wireless module for wireless viewing of video over wireless LAN. | YES | YES | YES | NO | NO |
|
|
||||||
|
3G Antenna |
Wireless 3G module for transmission the video and MDVR information to center over WAN. | YES | YES | NO | NO | NO |
|
|
||||||
|
Lock box |
Easy assembled metal lock box with enforce protection with MDR unit. | YES | YES | NO | YES | NO |
|
|
||||||
|
Inersia sensor |
Inertia sensor can measure the X, Y, Z, direction at G force value, which are captures into MDR system. | YES | YES | YES | NO | NO |
|
|
||||||
| Control panel | Optional dash mounted panel to display system status, monitor output. | YES | YES | YES | NO | NO |
|
|
||||||
| Wireless module box(include GPS and 3G optional) | Removeable module box include GPS and 3G optional. | NO | NO | YES | NO | NO |
|
|
||||||
| Expander(include I/O and RS485/232) | I/O sensor for connect sensors alarm and RS485/232 expander for expand accessaries(like to connect with control panel,inersia sensor…etc) | YES | NO | NO | NO | NO |
|
|
||||||
| I/O expander | I/O sensor expander to connect sensors alarm. | NO | YES | YES | NO | NO |
|
|
||||||
| RS485/232 expander | RS485/232 expander for connect expand accessaries(like control panel,inersia sensor or other accessaries. | NO | YES | YES | NO | NO |
|
|
||||||
|
Remark: |
||||||
|
"YES"means support,"NO"means not support. |
||||||