DVR 16 CANALE H264
MODEL 8316
NET TRADING este unic importator pentru toate tipurile de echipament DVR comercializate.
Asiguram garantia importatorului. Preturi corecte. Livrari zilnice in toata tara.
NU INCLUDE HARD DISK. SE POATE LIVRA LA COMANDA CA OPTIONAL
|
DVR-8316 |
||
|
Embedded/Digital Video Recorder |
||
|
|
Product Features | |
| H.264 video compression. | ||
|
Support 4 channels (optional) playback synchronously. |
||
| Easy backup methods: USB devices, CD-RW/DVD-RW and network download. | ||
| Support wireless IE from GPRS/CDMA/EDGE/3G model mobile phone. | ||
| High speed processor and Linux operate system with superior stability and reliability. | ||
| Alarm triggering screen tips, buzzer, motion detect, camera blank, video lose, email. | ||
| Pentaplex function: live, recording, playback, backup and remote access. | ||
| Networking access for remote live viewing, recording and playback. | ||
| Introduction | ||
| DVR-8316 is a 16 channel CIF resolution digital video recorder, which have local recording, 4 channels playback synchronously, support remotely network surveillance (IE and intelligent mobile phone), USB2.0 fast backup, motion detection, I/O alarm, PTZ and USB mouse, embedded / digital video system that provides a perfect solution in harsh circumstance, specially for the monitoring of house, factory, super market and so on. | ||
| Specification | ||
| System | OS | Linux ( providing standalone stable operation system ) |
| GUI language | English / Simplified Chinese | |
| User Interface | GUI (Graphic User Interface) and OSD menu, support USB mouse operation | |
| Storage | Two 3.5” SATA hard disk support. Max 1TB | |
| Video | Camera Input | 16 channel composite input with 1.0Vp-p, 75Ω BNC |
| Camera Output | 2 channel composite video output 1.0Vp-p,75Ω BNC | |
| Display | 1/4/8/16 Video Windows Screens | |
| Video Standard |
PAL 704×576 25 fps CCIR625 50 scenes |
|
| NTSC 720×480 30 fps CCIR525 60 scenes | ||
| System resource | 16CH PAL:400fps@CIF(record)+200fps@CIF(playback)+400fpsQCIF(net transmit) | |
| Stream Standard | ISO14496-10 | |
| Video Compression | H.264 | |
| Playback | 4CH Playback synchronously | |
| Max FPS | 25/30 fps/CH at CIF (PAL/NTSC) | |
| VGA Output | Resolution: 800×600, 1024×768 | |
| Specially function | Support wireless IE from GPRS/CDMA/3G/EDGE model mobile phone | |
| Audio | ||
| Audio Input | 4 channel /16 channel 600Ω RCA | |
| Audio Output | 1 channel 600Ω RCA | |
| Basic output voltage | 1.0—2.2V | |
| S/N | ≤-30dB | |
| Recording Format | A/V synchronous | |
| Audio compression | 8kHz*16bit ADPCM | |
| I/O Interface | TV-OUT | Composite Outputs with BNC connectors |
| LAN | 1(RJ-45) 10M / 100M Ethernet connector | |
| USB | 2USB Port, 2.0 for PC connection, USB1.0 for mouse | |
| Serial | RS-485×1, RS-232×1 | |
| Network | Protocol | TCP/IP |
| Alarm | Sensor | 16 for I/O alarm input |
|
Power Requirement |
Power Consumption | Average 20W no HDD |
| Power Adapter | 8-55V DC. Typical 19V DC @3A |
| Dimension | Unit: mm |
DVR-8316-16CH |
|
|
|
|
||
| Physical Characteristics | Dimension (W×H×D) | 300×241×50mm |
| Weight | 5.0 KG (NO HDD) | |
| Others | HDD | SATA HDD maximum up to 1TB |
| Data R/W mode | Full duplex Communication | |
| Clock | Build-in system clock and calendar | |
| Motion Detection | Individual setting with each channel, Area setup: PAL 13×10(130), NSTC 13×8(104); sensibility, 4 level adjust. | |
| Environment | Operational Temperature | 0~55 |
| Operational Humidity | 10%~90% |
| Ordering Information | |||
|
MODELS |
|||
| MODEL NUMBER | CAMERA INPUTS | SCREEN SPLIT | HDD CAPACITY |
| DVR-8316B-16CH | 16 | 1, 4, 9, 16 | Max 2TB |
| PACKAGE | CTN size | ||
| 1 PC/INNER BOX | 490*405*165mm | ||
| 3 INNER BOX/CTN | 540*500*425mm | ||
|
Appendix |
|
|
|
|