DVR TFT H264 4/8 CANALE
ECRAN RABATABIL
NET TRADING este unic importator pentru toate tipurile de echipament DVR comercializate.
Asiguram garantia importatorului. Preturi corecte. Livrari zilnice in toata tara.
NU INCLUDE HARD DISK. SE POATE LIVRA LA COMANDA CA OPTIONAL
|
DVR-8304P-4/8 |
||
|
Embedded/Digital Video Recorder |
||
|
|
Product Features | |
| H.264 video compression | ||
| Support 4 channel playback synchronously | ||
| Support USB2.0 fast backup and USB mouse operation | ||
| Support wireless IE from GPRS/CDMA/3G/EDGE model mobile phone, triple encode(record/playback/network | ||
| Contractive 7‘LCD is very convenient for configuration | ||
| High speed processor and Linux operate system with superior stability and reliability | ||
| Provide several ways to backup files, USB CD-RW/DVD-RW supported | ||
| Alarm configuration: 4 IN / 1 OUT provide alarm system / alert function | ||
| IE browser and Mult-client remotely config, triple encode | ||
| Introduction | ||
| DVR-8304P is an embedded / digital video system that provides the digital video market with a perfect solution in harsh circumstance. Especially for the monitoring of house, factory, super market and so on. A contractive 7’LCD is very convenient for user to operate and config DVR. | ||
| Specification | ||
| System | OS | Linux 2.6 ( providing standalone stable operation system ) | |
| GUI language | English / Simplified Chinese | ||
| User Interface | GUI (Graphic User Interface) and OSD menu, support USB mouse operation | ||
| Storage | 3.5” SATA hard disk | ||
| Video | Camera Input | 4 channel composite input with 1.0Vp-p, 75Ω BNC | |
| Camera Output | 2 channel composite video output 1.0Vp-p,75Ω BNC | ||
| Display | 1/4 Video Windows Screens PAL D1: 704×576 | 1/4/9 Video Windows Screens PAL D1: 704×576 (8CH) | |
| Video Standard |
PAL 704×576 25 fps CCIR625 50 scenes |
||
| NTSC 720×480 30 fps CCIR525 60 scenes | |||
| System resource |
4CH PAL:100fps@CIF(record)+100fps@CIF(playback)+100fpsQCIF(net transmit) |
PAL:200fps@CIF(record)+25fps@CIF(playback+200fpsQCIF(net transmit) 8CH |
|
| Stream Standard | ISO14496-10 | ||
| Video Compression | H.264 | ||
| Playback | 4CH Playback synchronously | 1CH Playback | |
| Max FPS | 100 / 120 fps (25/30 fps/CH at CIF, 12.5/ 15 fps/CH at HD1, 6.25/7.5 fps/CH at D1) | ||
| VGA Output | Resolution: 800×600, 1024×768 | ||
| Specially function | Support wireless IE from GPRS/CDMA/3G/EDGE model mobile phone | ||
| Audio | |||
| Audio Input | 4 channel 600Ω RCA | ||
| Audio Output | 1 channel 600Ω RCA | ||
| Basic output voltage | 1.0—2.2V | ||
| S/N | ≤-30dB | ||
| Recording Format | A/V synchronous | ||
| Audio compression | 8kHz*16bit ADPCM | ||
| I/O Interface | TV-OUT | Composite Outputs with BNC connectors | |
| LAN | 1(RJ-45) 10M / 100M Ethernet connector | ||
| USB | 2USB Port, 2.0 for PC connection, USB1.0 for mouse | ||
| Serial | RS-485×2, RS-232×1, PTZ support | ||
| Network | Protocol | TCP/IP | |
| Alarm | Sensor | 4 for input, 1 for output | |
| Power Requirement | Power Consumption | Average 15W | |
| Power Adapter | 8-55V DC. Typical 19V DC @3A | ||
| Dimension | Unit: mm |
MDVR-MINI1-4CH |
|
|
|
|||
|
Physical Characteristics |
Dimension (W×H×D) | 340×325×60mm |
| Weight | 3.5KG (5.8lb) (NO HDD) | |
| Others | HDD | SATA HDD maximum up to 1TB |
| Data R/W mode | Full duplex Communication | |
| Clock | Build-in system clock and calendar | |
| Motion Detection | Individual setting with each channel, Area setup: PAL 13×10(130), NSTC 13×8(104); sensibility, 4 level adjust | |
| Environment | Operating Temperature | 0~55 |
| Relatively Humidity | 10%~90% |
| Ordering Information | |||
| MODELS | |||
| MODEL NUMBER | CAMERA INPUTS | SPLIT SCREEN | HDD CAPACITY |
| DVR-8304P-4/8CH | 4/8 | 1, 4, 9 | Max 1TB |
|
PACKAGE |
CTN size |
||
|
1PC/INNER BOX |
L347*W95*H378mm |
||
|
5 INNER BOX/CTN |
L515*W375*H394mm |
||
| Appendix | |
|
|
|