
| AVN363 | |
| ▓ Network | |
| Network Compression | H.264 / MPEG4 / MJPEG |
| LAN Port | YES |
| LAN Speed | 10/100 Based-T Ethernet |
| Supported Protocols | DDNS, PPPoE, DHCP, NTP, SNTP, TCP/IP,ICMP, SMTP, FTP, HTTP, RTP, RTSP |
| Video Resolution | SXGA,SXVGA,720P, VGA,QVGA |
| Frame Rate | NTSC: 30, PAL: 25 |
| Number of Online Users | 10 |
| Security | Multiple user access levels with password protection |
| Web management |
(1) Web browsers,
such as Internet Explorer, Mozilla
Firefox,Google Chrome, Safari & Opera for single
device access, or (2) Free CMS software, Video Viewer, for up to 16 networkcameras control simultaneously |
| ▓ Camera | |
| Image Sensor | 1/3” MOS-Type Image Sensor |
| Pixels | 1280 (H) x 1024 (V) |
| Min Illumination | 0 Lux (IR ON) / 0.3 Lux (IR OFF) |
| Shutter Speed | At 60 fps: 1/60s to 1/60000s |
| S/N Ratio | More than 48dB (AGC off) |
| Lens | f4.0mm ~ f9.0mm |
| F-number | F2.0 (f=4mm) / F2.6 (f=9mm) |
| Viewing Angle | 75°~36° |
| IR-LED | 56 units |
| IR Effective Range | 15 meters (30 IPS) / 30 meters (15 IPS) |
| IR Shift | YES |
| White Balance | ATW |
| IP Rating | IP67 |
| Power Source (±10%) | AC100V ~ 240V |
| Power Consumption (±10%) | 10W ~ 15W |
| Operating Temperature | -20℃~40℃ |
| ▓ Others | |
| Mobile Surveillance | iPad, iPod, iPhone, BlackBerry, Windows Mobile, Symbian & Android |
| Motion Detection | YES |
| Smart Light Control | YES |
| Smart Zoom | YES |
| Digital Pan / Tilt / Zoom | YES |
| Face Tracking | YES |
| Event Notification | FTP / Email / SMS |
| Minimum Web Browsing Requirements |
*Pentium
4 CPU 2.2 GHz or higher, or equivalent AMD *1GB RAM *AGP graphics card, Direct Draw, 32MB RAM *Windows 7, Vista & XP, DirectX 9.0 or later *Internet Explorer 7.x or later version |